Suitable for scrapers and forklifts in areas like ports,factories,warehouse,etc.
With excellent cutting amd wearing resistance
Good contact and traction performance provided by thick tread pattern
SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
400-8 | 8PR | TT | 422 | 108 | 2.50 | 960 | 690 |
18X7-8 | 14PR | TT | 465 | 168 | 4.33 | 900 | 1450 |
5.00-8 | 10PR | TT | 469 | 131 | 3.00 | 1000 | 1090 |
6.00-9 | 10PR | TT | 540 | 160 | 4.00 | 860 | 1515 |
6.00-15 | 12PR | TT | 705 | 170 | 4.50E | 830 | 2185 |
6.50-10 | 10PR | TT | 590 | 178 | 5.00 | 790 | 1725 |
700-9 | 10PR | TT | 590 | 190 | 5.00 | 850 | 1865 |
7.00-12 | 12PR | TT | 676 | 192 | 5.00 | 860 | 2445 |
7.00-15 (29X8-15) | 12PR | TT | 760 | 199 | 5.50 | 860 | 2870 |
7.50-15 | 12PR | TT | 798 | 215 | 6.00 | 790 | 3140 |
8.15-15 (28X9-15) | 14PR | TT | 684 | 221 | 7.00 | 970 | 3075 |
21*8-9 | 14PR | TT | 535 | 200 | 6.00E | 900 | 2300 |
23*10-12 | 12PR | TT | 632 | 200 | 8.00 | 700 | 3290 |
23*9-10 | 16PR | TT | 584 | 229 | 7.00 | 800 | 2300 |
250-15 | 16PR | TT | 735 | 250 | 7.50 | 850 | 4350 |
27*10-12 | 14PR | TT | 690 | 250 | 8.00G | 750 | 3620 |
8.25-12 | 12PR | TT | 765 | 235 | 6.50 | 720 | 3060 |
8.25-15 | 12PR | TT | 834 | 236 | 6.50 | 720 | 3545 |
9.00-20 | 14PR | TT | 1038 | 259 | 7.00 | 760 | 5195 |
10.00-20 | 16PR | TT | 1073 | 278 | 7.50 | 790 | 6085 |
12.00-20 | 18PR | TT | 1146 | 315 | 8.50 | 900 | 8360 |
300-15 | 20PR | TT | 840 | 300 | 8.00 | 930 | 5940 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.