SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
26X12-12 | 6PR | TL | 648 | 307 | 10.50I | 140 | 810 |
400/60-15.5 | 16PR | TL | 874 | 400 | 13.00 | 250 | 2900 |
500/50-15.5 | 14PR | TL | 874 | 500 | 17.00 | 390 | 3150 |
500/50-17 | 18PR | TL | 950 | 500 | 16.00 | 480 | 4125 |
400/55-22.5 | 16PR | TL | 1020 | 400 | 11.75 | 350 | 3550 |
400/60-22.5 | 16PR | TL | 1070 | 400 | 13.00 | 350 | 4000 |
500/45-22.5 | 16PR | TL | 1045 | 500 | 16.00 | 360 | 3750 |
550/45-22.5 | 16PR | TL | 1070 | 550 | 16.00 | 280 | 4375 |
500/60-22.5 | 16PR | TL | 1172 | 500 | 16.00 | 320 | 4875 |
600/50-22.5 | 16PR | TL | 1170 | 600 | 20.00 | 200 | 4375 |
600/55-22.5 | 16PR | TL | 1070 | 550 | 16.00 | 280 | 4375 |
700/40-22.5 | 16PR | TL | 1170 | 610 | 20.00 | 220 | 5300 |
700/50-22.5 | 16PR | TL | 1270 | 700 | 24.00 | 240 | 6700 |
600/55-26.5 | 16PR | TL | 1354 | 700 | AG20.00 | 260 | 6000 |
700/50-26.5 | 16PR | TL | 1333 | 700 | 24.00 | 180 | 5800 |
700/55-26.5 | 16PR | TL | 1440 | 700 | 24.00 | 180 | 5800 |
800/45-26.5 | 16PR | TL | 1354 | 800 | 28.00 | 220 | 7300 |
650/65-30.5 | 16PR | TL | 1650 | 650 | 20.00 | 220 | 8500 |
750/60-30.5 | 16PR | TL | 1650 | 750 | 24.00 | 220 | 8500 |
850/50-30.5 | 16PR | TL | 1650 | 850 | 28.00 | 220 | 9500 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.