SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
11.2-24 | 8PR | TT | 1105 | 285 | W10 | 180 | 1045 |
11.2-38 | 8PR | TT | 1459 | 285 | W10 | 180 | 1150 |
13.6-24 | 8PR | TT | 1210 | 345 | W12 | 210 | 1545 |
14.9-24 | 8PR | TT | 1265 | 378 | W12 | 180 | 1850 |
16.9-24 | 8PR | TT | 1335 | 429 | W15L | 200 | 1960 |
16.9-28 | 8PR | TT | 1435 | 430 | W15L | 240 | 2575 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.