SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
500-12 | 8PR | TT | 568 | 143 | 3.00B | 400 | 485 |
550-13 | 8PR | TT | 620 | 160 | 4J | 420 | 565 |
560-13 | 6PR | TT | 625 | 145 | 4J | 170 | 475 |
600-14 | 8PR | TT | 680 | 170 | 4 1/2J | 420 | 685 |
600-16 | 10PR | TT | 730 | 170 | 4.50 E | 530 | 860 |
650-14 | 8PR | TT | 705 | 180 | 4 1/2J | 420 | 785 |
650-15 | 8PR | TT | 730 | 180 | 4.50 E | 420 | 830 |
650-16 | 10PR | TT | 750 | 185 | 5.50F | 530 | 975 |
700-15 | 10PR | TT | 750 | 200 | 5.50F | 530 | 1040 |
700-16 | 12PR | TT | 775 | 200 | 5.50F | 630 | 1220 |
700-20 | 12PR | TT | 904 | 200 | 5.5 | 740 | 1580 |
750-15 | 12PR | TT | 780 | 215 | 6.00 G | 630 | 1370 |
750-16 | 12PR | TT | 805 | 215 | 6.00 G | 630 | 1405 |
750-20 | 14PR | TT | 935 | 215 | 6.0 | 810 | 1885 |
825-16 | 14PR | TT | 855 | 235 | 6.50H | 630 | 1705 |
825-20 | 14PR | TT | 974 | 235 | 6.5 | 810 | 2205 |
900-20 | 14PR | TT | 1018 | 259 | 7.0 | 770 | 2575 |
1000-20 | 16PR | TT | 1055 | 278 | 7.5 | 810 | 3000 |
1100-20 | 16PR | TT | 1085 | 293 | 8.0 | 810 | 3270 |
1100-22 | 16PR | TT | 1135 | 293 | 8.0 | 810 | 3480 |
1200-20 | 18PR | TT | 1125 | 315 | 8.5 | 810 | 3730 |
1200-24 | 18PR | TT | 1225 | 315 | 8.5 | 810 | 4195 |
11.2-25 | 14PR | TL | 1055 | 293 | 8.25 | 810 | 3000 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.