| SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
| 650-16 | 6PR | TT | 830 | 165 | 5.00F | 250 | 565 |
| 750-16 | 8PR | TT | 890 | 195 | 5.50F | 300 | 750 |
| 8.3-20 | 8PR | TT | 950 | 210 | W7 | 270 | 970 |
| 8.3-24 | 8PR | TT | 1050 | 210 | W7 | 270 | 1135 |
| 9.5-24 | 8PR | TT | 1150 | 240 | W8 | 240 | 1315 |
| 11.2-24 | 10PR | TT | 1205 | 285 | W10 | 320 | 1380 |
| 12.4/11-28 | 10PR | TT | 1255 | 285 | W10 | 280 | 1495 |
| 12.4-28 | 10PR | TT | 1315 | 315 | W11 | 280 | 1745 |
| 11-32 | 10PR | TT | 1460 | 305 | W10 | 160 | 1080 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.