SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
14.9-24 | 12PR | TL | 1241 | 378 | W13 | 200 | 2300 |
16.9-24 | 12PR | TL | 1309 | 429 | W15L | 200 | 2380 |
16.9-28 | 12PR | TL | 1410 | 429 | W15L | 260 | 3250 |
18.4-26 | 12PR | TL | 1426 | 467 | W16L | 250 | 4000 |
18.4-28 | 12PR | TL | 1477 | 467 | W16L | 250 | 4100 |
17.5L-24 | 10PR | TL | 1241 | 445 | W15L | 220 | 2800 |
19.5L-24 | 12PR | TL | 1314 | 495 | DW16L | 230 | 3450 |
21L-24 | 14PR | TL | 1378 | 533 | DW18L | 250 | 4200 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.