SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
10-16.5 | 10PR | TL | 773 | 264 | 8.25 | 520 | 2135 |
12-16.5 | 12PR | TL | 831 | 307 | 9.75 | 550 | 2865 |
14-17.5 | 14PR | TL | 921 | 349 | 10.5 | 550 | 3875 |
15-19.5 | 14PR | TL | 1019 | 389 | 11.75 | 480 | 4565 |
23x8.5-12 | 6PR | TL | 596 | 213 | 7.00 | 340 | 820 |
27x8.5-15 | 8PR | TL | 686 | 213 | 7.00 | 410 | 1110 |
27X10.5-15 | 8PR | TL | 686 | 267 | 8.50 | 410 | 1180 |
10.0/75-15.3 | 12PR | TL | 760 | 264 | 9.00 | 425 | 1700 |
11L-16 | 12PR | TL | 838 | 279 | 8.00 | 440 | 1250 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.