SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
16.00-16 | 16PR | TT/TL | 1080 | 355 | 8.0 | 245 | 4000 |
14.00-20 | 18PR | TT/TL | 1220 | 375 | 9.0 | 245 | 4125 |
16.00-20 | 16PR | TT/TL | 1323 | 419 | 15.0 | 245 | 5450 |
24.00-20.5 | 16PR | TT/TL | 1370 | 610 | 16.0 | 240 | 5600 |
24-21 | 16PR | TL | 1370 | 610 | 16.0 | 240 | 5600 |
18.00-25 | 16PR | TL | 1557 | 470 | 14.0 | 245 | 7750 |
29.5-25 | 28PR | TL | 1830 | 750 | 21.0 | 240 | 12935 |
36.00-51 | 42PR | TL | 3075 | 990 | 26.0 | 240 | 48000 |
22-20 | 14PR | TL | 1075 | 555 | 17.00 | 280 | 4125 |
20-20 | 16PR | TL | 1180 | 505 | 14.00T | 360 | 6000 |
18-20 | 14PR | TT/TL | 1080 | 455 | 14.00T | 360 | 4625 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.