SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
11.00-16 | 6PR | TT/TL | 935 | 267 | 8.0 | 245 | 2060 |
14.00-20 | 18PR | TT/TL | 1220 | 375 | 9.0 | 245 | 4125 |
16.00-20 | 16PR | TT/TL | 1323 | 419 | 15.0 | 245 | 5450 |
21.00-25 | 16PR | TL | 1685 | 570 | 16.0 | 245 | 10000 |
8.25-16 | 8PR | TT/TL | 850 | 240 | 11.0 | 250 | 1500 |
9.00-16 | 8PR | TT/TL | 850 | 245 | 11.0 | 245 | 1700 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.