Professional OTR manufacturer

IMP-600

Detail Information

SIZE PR TYPE OVERALL DIAMETER (mm) SECTION WIDTH (mm) STANDARD RIM  INFLATED PRESSURE (kpa) MAX LOAD (kgs)
10.0/75-15.3 10PR TL 760 264 9.00  390 1550
10.0/75-15.3 12PR TL 760 264 9.00  470 1700
10.0/80-12 10PR TL 710 264 9.00  390 1295
10.5/80-18 12PR TL 907 274 9.00  410 2120
10.5/65-16 10PR TL 755 274 11.00  520 150
11.5/80-15.3 12PR TL 845 290 10.00  410 2180
11.5/80-15.3 14PR TL 845 290 10.00  475 2430
12.5/80-15.3 14PR TL 889 307 10.00  430 2650
12.5/80-15.3 16PR TL 889 307 10.00  490 2820
12.5/80-18 12PR TL 965 308 9.00  370 2650
12.5/80-18 14PR TL 965 308 9.00  430 3000
13.0/55-16 14PR TL 763 343 11.00  520 2240
13.0/65-18 14PR TL 890 336 11.00  430 2575
13.0/65-18 16PR TL 890 336 11.00  490 2800
15.0/55/17 16PR TL 850 391 13 570 3320
19.0/55-17 16PR TL 864 490 16 420 3930

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.

Related Products

0086-15864713656