SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
15.5/80-24 | 14PR | TL | 1262 | 394 | 13.00 | 300 | 2900 |
405/70-20 | 14PR | TL | 1076 | 405 | 13.00 | 350 | 3250 |
405/70-24 | 14PR | TL | 1178 | 405 | 13.00 | 350 | 3550 |
10.0/75-15.3 | 12PR | TL | 780 | 264 | 9.00 | 390 | 1090 |
11.5/80-15.3 | 12PR | TL | 867 | 290 | 9.00 | 410 | 1550 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.