SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
7.50-15 | 14PR | TT | 780 | 215 | 6.00 | 825 | 2850 |
9.00-20 | 16PR | TT | 1018 | 259 | 7.00 | 725 | 4750 |
10.00-20 | 16PR | TT | 1055 | 278 | 7.50 | 800 | 5300 |
11.00-20 | 18PR | TT | 1085 | 293 | 8.00 | 825 | 6000 |
12.00-20 | 20PR | TT | 1125 | 315 | 8.50 | 900 | 6750 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.