SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
10.00-20 | 14PR | TT/TL | 1069 | 279 | 8.00 | 650 | 4250 |
12.00-20 | 20PR | TT/TL | 1145 | 315 | 8.50 | 875 | 6350 |
12.00-24 | 20PR | TT/TL | 1245 | 315 | 8.50V | 825 | 6900 |
14.00-24 | 24PR | TT/TL | 1370 | 375 | 10.00W | 850 | 9500 |
16.00-25 | 28PR | TL | 1395 | 430 | 11.25/2.0 | 750 | 11500 |
18.00-25 | 32PR | TL | 1666 | 523 | 13.00/2.5 | 750 | 15000 |
17.5-25 | 20PR | TL | 1350 | 445 | 14.00/1.5 | 800 | 8250 |
20.5-25 | 20PR | TL | 1490 | 520 | 17.00/2.0 | 450 | 9500 |
23.5-25 | 24PR | TL | 1615 | 595 | 19.50/2.5 | 475 | 12500 |
26.5-25 | 32PR | TL | 1798 | 673 | 22.00/3.0 | 475 | 15500 |
29.5-25 | 36PR | TL | 1875 | 750 | 25.00/3.5 | 550 | 21200 |
29.5-29 | 36PR | TL | 1975 | 750 | 25.00/3.5 | 550 | 22000 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.