can be refurbished many times.
SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
18.00-25 | 36PR | TL | 1615 | 500 | 13.00/2.5 | 850 | 16000 |
18.00-33 | 36PR | TL | 1820 | 500 | 13.00/2.5 | 850 | 18500 |
21.00-35 | 36PR | TL | 2050 | 570 | 15.00/3.0 | 750 | 23000 |
24.00-35 | 42PR | TL | 2175 | 655 | 17.00/3.5 | 750 | 29000 |
12.00-24 | 20PR | TL | 1245 | 315 | 8.5 | 825 | 6900 |
27.00-49 | 48PR | TL | 2703 | 735 | 19.50/4.0 | 775 | 43700 |
30.00-51 | 52PR | TL | 2908 | 820 | 22.00/4.5 | 750 | 53000 |
33.00-51 | 50PR | TL | 3056 | 895 | 24.00/5.0 | 650 | 56000 |
33.00-51 | 58PR | TL | 3056 | 895 | 24.00/5.0 | 750 | 61500 |
36.00-51 | 58PR | TL | 3234 | 990 | 26.00/5.0 | 675 | 71000 |
40.00-57 | 68PR | TL | 3594 | 1095 | 29.00/6.0 | 725 | 92500 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.