Professional OTR manufacturer

G-2_L-2

Detail Information

This pattern is applicable for various engineering machinery vehicles and has wide running area and deep patterns.
It has good towing property,wear resistance and cut resistance ,long service life and tight tyre body
It is little deformed and can be renewed for many times

SIZE PR TYPE OVERALL DIAMETER(MM) SECTION WIDTH(MM) STANDARD RIM INFLATED PRESSURE(KPA)
LOAD CAPACITY(KGS)
10KM/H*40KM/H
13.00-24 12PR TL 1280 330 8.00TG 300 5600*2725
16PR TL 1280 330 8.00TG 325 6500*3275
14.00-24 12PR TL 1350 360 8.00TG 250 6300*3075
18PR TL 1350 360 8.00TG 350 7300*3650
15.5-25 12PR TL 1275 395 12.00/1.3 250 /
17.5-25 12PR TL 1350 445 14.00/1.5 200 /
16PR TL 1350 445 14.00/1.5 280 /
20.5-25 16PR TL 1490 520 17.00/2.0 225 /
23.5-25 16PR TL 1615 595 19.00/2.5 200 /

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.

Related Products

0086-15864713656