Professional OTR manufacturer

G-2_L-2

Detail Information

This pattern is applicable for various engineering machinery vehicles and has wide running area and deep patterns.
It has good towing property,wear resistance and cut resistance ,long service life and tight tyre body
It is little deformed and can be renewed for many times 

SIZE PR TYPE OVERALL DIAMETER (mm) SECTION WIDTH (mm) STANDARD RIM  INFLATED PRESSURE (kpa) MAX LOAD (kgs)
13.00-24 12PR TL 1,280 330 8.00TG 300 2,725
13.00-24 16PR TL 1,280 330 8.00TG 325 3,075
14.00-24 12PR TL 1,350 360 8.00TG 250 3,075
14.00-24 16PR TL 1,350 360 8.00TG 350 3,650
15.5-25 12PR TL 1,275 395 12.00/1.3 250 2,650
17.5-25 12PR TL 1,350 445 14.00/1.5 200 2,900
20.5-25 16PR TL 1,490 520 17.00/2.0 225 4,000
23.5-25 16PR TL 1,615 595 19.00/2.5 200 4,750

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.

Related Products

0086-15864713656