SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
17.5-25 | 16PR | TL | 11340 | 420 | 14.00/1.5 | 475 | 7300 |
20.5-25 | 20PR | TL | 1479 | 500 | 17.00/2.0 | 450 | 9500 |
23.5-25 | 20PR | TL | 1588 | 568 | 19.00/2.5 | 375 | 10900 |
26.5-25 | 28PR | TL | 1758 | 643 | 22.00/3.0 | 475 | 15500 |
29.5-25 | 28PR | TL | 1868 | 718 | 25.00/3.5 | 425 | 17500 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.