SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
4.00-12 | 6PR | TT/TL | 535 | 110 | 4.00E | 340 | 250 |
4.00-14 | 6PR | TT/TL | 590 | 110 | 3.00D | 340 | 400 |
4.00-15 | 6PR | TT/TL | 610 | 110 | 3.00D | 340 | 290 |
4.00-16 | 6PR | TT/TL | 640 | 110 | 3.00D | 340 | 420 |
4.00-19 | 6PR | TT/TL | 712 | 112 | 3.000 | 340 | 345 |
4.50-16 | 6PR | TT/TL | 655 | 122 | 3.00D | 360 | 360 |
5.00-15 | 6PR | TT/TL | 665 | 140 | 4J | 280 | 365 |
5.00-16 | 6PR | TT/TL | 660 | 140 | 4.00E | 280 | 450 |
5.50-16 | 6PR | TT/TL | 710 | 150 | 4.00E | 370 | 530 |
600-14 | 8PR | TT/TL | 690 | 165 | 4.50E | 250 | 450 |
6.00-16 | 8PR | TT/TL | 740 | 160 | 4.00E | 360 | 580 |
6.50-16 | 8PR | TT/TL | 760 | 170 | 4.50E | 340 | 630 |
6.50-20 | 8PR | TT/TL | 880 | 180 | 5.50F | 420 | 865 |
7.5L-15 | 8PR | TL | 745 | 208 | 6LB | 370 | 840 |
7.50-16 | 8PR | TT/TL | 810 | 205 | 5.50F | 370 | 870 |
7.50-18 | 8PR | TT/TL | 855 | 205 | 5.50F | 370 | 945 |
7.50-20 | 10PR | TT/TL | 928 | 215 | 5.50F | 210 | 780 |
9.00-16 | 10PR | TT/TL | 845 | 234 | 6.50H | 400 | 1200 |
10.00-15 | 10PR | TT | 855 | 276 | 8LB | 240 | 1425 |
10.00-16 | 10PR | TT/TL | 895 | 274 | W8L | 340 | 1325 |
11.00-16 | 10PR | TT/TL | 965 | 315 | W10L | 310 | 1485 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.