SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
650-16 | 6PR | TT | 830 | 165 | 5.00F | 250 | 565 |
750-16 | 8PR | TT | 890 | 195 | 5.50F | 300 | 750 |
7-14 | 8PR | TT | 678 | 178 | 5.00 | 420 | 685 |
8-18 | 8PR | TT | 858 | 190 | 5.50F | 270 | 1135 |
8.3-22 | 8PR | TT | 907 | 230 | W7 | 250 | 880 |
8.3-24 | 8PR | TT | 1050 | 210 | W7 | 270 | 1135 |
9.5-16 | 8PR | TT | 960 | 220 | W8 | 230 | 780 |
9.5-22 | 8PR | TT | 970 | 210 | W7 | 240 | 810 |
9.5-24 | 8PR | TT | 1150 | 240 | W8 | 240 | 1315 |
11.2-24 | 8PR | TT | 1205 | 285 | W10 | 210 | 1465 |
12.4-24 | 10PR | TT | 1080 | 294 | W11 | 180 | 1450 |
12.4-28 | 10PR | TT | 1210 | 320 | W10/W9 | 140 | 1650 |
14.9-24 | 10PR | TT | 1265 | 378 | W13 | 180 | 1760 |
14.9-28 | 12PR | TT | 1415 | 378 | W13 | 180 | 1940 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.