SIZE | TYPE | LOAD INDEX | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
600/65R28 | TL | 147A8/147B | 1491 | 591 | DW18 | 160 | 3075 |
800/65R31 | TL | 181A8/181B | 1853 | 798 | DW25 /DW27B /DH27B | 360 | 8250 |
710/70R38 | TL | 166A6/166B | 1959 | 716 | W23 | 160 | 5300 |
280/85R24 | TL | 115A8/112B | 1086 | 282 | W9/W10 | 160 | 1215 |
320/85R24 | TL | 122A8/119B | 1154 | 319 | W9/W10/W11 | 160 | 1500 |
340/85R28 | TL | 127A8/124B | 1188 | 343 | W11/W12 | 160 | 1750 |
380/85R24 | TL | 131A8/128B | 1256 | 380 | W11/W12/W13 | 160 | 1950 |
380/85R28 | TL | 133A8/130B | 1350 | 389 | W12/W13 | 160 | 2060 |
420/85R28 | TL | 139A8/136B | 1425 | 418 | W13 | 160 | 2430 |
420/85R30 | TL | 140A8/137B | 1476 | 418 | W13 | 160 | 2500 |
420/85R34 | TL | 142A8/139B | 1578 | 418 | W13 | 160 | 2650 |
460/85R30 | TL | 145A8/142B | 1527 | 488 | W15L | 160 | 2900 |
460/85R34 | TL | 147A8/144B | 1649 | 491 | W15L | 160 | 3075 |
460/85R38 | TL | 149A8/146B | 1750 | 485 | W15L | 160 | 3250 |
520/85R38 | TL | 155A8/152B | 1857 | 560 | W18L | 160 | 3875 |
520/85R42 | TL | 157A8/154B | 1969 | 560 | DW18L | 160 | 4125 |
380/90R46 | TL | 149A8/149B | 1852 | 380 | W12 | 240 | 3250 |
300/95R46 | TL | 148A8/148B | 1717 | 305 | W9 | 400 | 3150 |
460/70R24 IND | TL | 152A8/152B | 1254 | 455 | DW14L/DW15L/DW16L | 320 | 3550 |
500/70R24 IND | TL | 164A8/164B | 1310 | 505 | DW15L/DW17L | 400 | 5000 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.