SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
12.4-24 | 8PR | TT | 1160 | 315 | W11 | 230 | 1415 |
14.9-24 | 10PR | TT | 1265 | 378 | W13 | 180 | 1760 |
14.9-28 | 10PR | TT | 1365 | 378 | W13 | 140 | 1610 |
12.4-36 | 8PR | TT | 1465 | 315 | W11 | 280 | 1750 |
12-38 | 10PR | TT | 1563 | 304 | W11 | 140 | 1570 |
12.4-38 | 12PR | TT | 1514 | 315 | W11 | 320 | 1850 |
15.5-38 | 12PR | TT | 1569 | 394 | W14L | 260 | 2120 |
16.9-30 | 12PR | TT | 1485 | 429 | W15L | 230 | 2500 |
18.4-30 | 12PR | TT | 1552 | 467 | W16L | 220 | 2900 |
18.4-34 | 12PR | TT | 1654 | 467 | W16L | 220 | 3000 |
18.4-38 | 12PR | TT | 1755 | 467 | W16L | 220 | 3250 |
18.4-42 | 12PR | TT | 1857 | 467 | W16L | 220 | 3350 |
20.8-38 | 12PR | TT | 1834 | 528 | W18L | 190 | 3550 |
24.5-32 | 16PR | TT | 1803 | 622 | DW21A | 210 | 4500 |
30.5l-32 | 18PR | TL | 1845 | 775 | DW27 | 220 | 5800 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.