SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
650-16 | 6PR | TT | 830 | 165 | 5.00F | 250 | 565 |
750-16 | 8PR | TT | 890 | 195 | 5.50F | 300 | 750 |
9.5-24 | 8PR | TT | 1150 | 240 | W8 | 240 | 1315 |
11.2-24 | 8PR | TT | 1205 | 285 | W10 | 210 | 1465 |
12.4-24 | 8PR | TT | 1080 | 294 | W11 | 180 | 1450 |
12.4-28 | 8PR | TT | 1210 | 320 | W10/W9 | 140 | 1650 |
13.6-24 | 10PR | TT | 1210 | 350 | W12 | 250 | 1910 |
14.9-24 | 8PR | TT | 1265 | 378 | W13 | 180 | 1760 |
14.9-28 | 8PR | TT | 1415 | 378 | W13 | 180 | 1940 |
18.4-30 | 10PR | TT | 1550 | 467 | W16L | 230 | 2815 |
18.4-34 | 10PR | TT | 1655 | 467 | W16L | 230 | 2970 |
18.4-38 | 10PR | TT | 1784 | 467 | W16L | 230 | 3165 |
20.8-38 | 12PR | TT | 1887 | 528 | W18L | 200 | 4000 |
23.1-26 | 12PR | TT | 1662 | 587 | DW20 | 170 | 3250 |
23.1-30 | 12PR | TT | 1764 | 587 | DW20 | 170 | 3450 |
23.1-34 | 12PR | TT | 1850 | 590 | DW20A | 225 | 4500 |
24.5-32 | 16PR | TT | 1862 | 622 | DW21 | 140 | 3560 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.