SIZE | PR | TYPE | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | STANDARD RIM | INFLATED PRESSURE (kpa) | MAX LOAD (kgs) |
4.00-7 | 4PR | TT | 390 | 112 | 3.000 | 250 | 250 |
4.00-8 | 4PR | TT | 435 | 112 | 3.000 | 250 | 280 |
4.00-10 | 6PR | TT | 475 | 112 | 3.000 | 250 | 210 |
4.00-12 | 4PR | TT | 535 | 112 | 3.00D | 240 | 205 |
5.00-10 | 6PR | TT | 500 | 145 | 3.00D | 360 | 240 |
5.00-12 | 8PR | TT | 590 | 145 | 4.00E | 200 | 280 |
5.00-14 | 8PR | TT | 570 | 145 | 4.00E | 250 | 440 |
5.00-15 | 8PR | TT | 680 | 145 | 4.00E | 250 | 485 |
5.50-17 | 8PR | TT | 735 | 150 | 4.00E | 280 | 400 |
6.00-12 | 8PR | TT | 640 | 165 | 4.50E | 250 | 405 |
6.00-14 | 8PR | TT | 690 | 165 | 4.50E | 250 | 450 |
6.00-16 | 8PR | TT | 745 | 165 | 4.50E/5.00F | 250 | 495 |
6.50-14 | 8PR | TT | 705 | 170 | 4.50J | 320 | 660 |
6.50-16 | 8PR | TT | 760 | 170 | 4.50E | 340 | 630 |
6.50-20 | 8PR | TT | 860 | 170 | 5.00F | 310 | 725 |
7.50-16 | 8PR | TT | 810 | 205 | 5.50F/5.00F | 210 | 650 |
7.50-18 | 8PR | TT | 860 | 205 | 5.50F | 370 | 945 |
7.50-20 | 8PR | TT | 910 | 205 | 5.50F | 370 | 1020 |
8.3-20 | 8PR | TT | 950 | 210 | W7 | 250 | 880 |
8.3-22 | 8PR | TT | 970 | 210 | W7 | 240 | 810 |
8.3-24 | 8PR | TT | 995 | 210 | W7 | 240 | 810 |
8.5-20 | 8PR | TT | 895 | 210 | W7 | 250 | 780 |
900-16 | 8PR | TT | 845 | 234 | 6.50H | 310 | 1090 |
9.5-20 | 8PR | TT | 950 | 240 | W8 | 280 | 955 |
9.5-22 | 8PR | TT | 970 | 210 | W7 | 240 | 810 |
9.5-24 | 8PR | TT | 1050 | 240 | W8 | 280 | 1110 |
11-32 | 8PR | TT | 1360 | 305 | W10 | 140 | 1000 |
11-38 | 8PR | TT | 1540 | 305 | W10 | 160 | 1545 |
11.2-24 | 8PR | TT | 1105 | 285 | W10/W9 | 180 | 1045 |
11.2-28 | 10PR | TT | 1205 | 285 | W10 | 240 | 1305 |
11.2-38 | 10PR | TT | 1459 | 285 | 10.00 | 120 | 1055 |
12-38 | 10PR | TT | 1563 | 298 | 11 | 140 | 1570 |
12.4-24 | 8PR | TT | 1160 | 315 | W11 | 230 | 1415 |
12.4-28 | 8PR | TT | 1205 | 315 | W10/W9 | 180 | 1115 |
12.4-36 | 8PR | TT | 1465 | 315 | W11 | 280 | 1750 |
13.6-24 | 10PR | TT | 1210 | 345 | W12 | 250 | 1790 |
13.6-28 | 10PR | TT | 1310 | 345 | W12 | 250 | 1910 |
13.6-38 | 10PR | TT | 1565 | 345 | W12 | 250 | 2215 |
14.9-24 | 10PR | TT | 1265 | 378 | W13 | 180 | 1760 |
14.9-26 | 10PR | TT | 1400 | 378 | W13 | 180 | 1820 |
14.9-28 | 10PR | TT | 1365 | 378 | W13 | 140 | 1610 |
14.9-30 | 10PR | TT | 1415 | 378 | W13 | 230 | 2190 |
15-24 | 10PR | TT | 1310 | 400 | W14 | 280 | 2800 |
15.5-38 | 10PR | TT | 1570 | 395 | W14L | 230 | 2320 |
16.9-24 | 10PR | TT | 1335 | 429 | W15L | 200 | 1960 |
16.9-28 | 12PR | TT | 1435 | 430 | W15L | 240 | 2575 |
16.9-30 | 12PR | TT | 1485 | 430 | W15L | 170 | 2245 |
16.9-34 | 12PR | TT | 1585 | 430 | W15L | 200 | 2605 |
16.9-38 | 12PR | TT | 1685 | 430 | W15L | 200 | 2760 |
18.4-26 | 10PR | TT | 1450 | 467 | DW16 | 180 | 2645 |
18.4-30 | 12PR | TT | 1550 | 465 | DW16A | 180 | 2815 |
18.4-34 | 12PR | TT | 1650 | 465 | W16L | 180 | 2990 |
18.4-38 | 12PR | TT | 1755 | 467 | W16L | 180 | 3165 |
18.4-42 | 12PR | TT | 1857 | 467 | W16 | 180 | 3330 |
20.8-38 | 12PR | TT | 1835 | 528 | W18L | 160 | 3475 |
20.8-42 | 12PR | TT | 1935 | 528 | W18L | 190 | 3750 |
23.1-26 | 12PR | TT | 1605 | 587 | DW20 | 170 | 3250 |
23.1-30 | 12PR | TT | 1707 | 587 | DW20 | 170 | 3450 |
23.1-34 | 14PR | TT | 1870 | 587 | DW21 | 200 | 4450 |
24.5-32 | 12PR | TT | 1803 | 622 | DW21 | 170 | 4000 |
28L-26 | 14PR | TT | 1615 | 715 | DW25A | 170 | 4250 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.