Professional OTR manufacturer

I-1

Detail Information

SIZE PR TYPE OVERALL DIAMETER (mm) SECTION WIDTH (mm) STANDARD RIM  INFLATED PRESSURE (kpa) MAX LOAD (kgs)
7.60L-15 8PR TT/TL 734 193 5.50  360 950
9.5L-14 8PR TT/TL 735 240 7.00  300 1085
9.5L-15 8PR TT/TL 750 240 7.00  300 1115
11L-14 8PR TT/TL 745 275 8.00  250 1100
11L-15 10PR TT/TL 775 275 8.00  250 1145
11L-16 10PR TT/TL 795 275 8.00  250 1215
12.5L-15 12PR TT/TL 823 315 10.00  250 1145
650-16 10PR TT/TL 735 173 4.50E 410 920
7.50-16 10PR TT/TL 788 211 5.50F 410 1215
9.00-16 10PR TT/TL 845 234 6LB 360 1500
10.5/80-18 12PR TT/TL 885 276 9.0  410 1950
26X12.00-12 12PR TL 648 307 10.50I 140 810

Inquire Now

If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.

Related Products

0086-15864713656